Property Attributes
- MLS#29774725
- TypeSingle Family
- Listing Status Active
- CountyCAMERON
- CityPort Isabel
- AreaPort Isabel
- NeighborhoodOutdoor Resorts
- Zip78578
- Style
- Year Built2000
- Price$ 199,849
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage863
- Lot Size0.064 Acres
Data Source:
Harlingen Board of REALTORS®
Property Description
Welcome to 389 Sand Dollar in Port Isabel, Texas â a charming coastal retreat located just minutes from the beautiful beaches of South Padre Island. This inviting property includes all the amenities with Long Island Village. The perfect opportunity for a vacation getaway, investment property, or full-time coastal living. This beautiful home provides a relaxing atmosphere where you can enjoy sea breezes, beautiful sunsets, and the laid-back lifestyle that Port Isabel is known for. 10 minutes away from South Padre Island. 40 minutes away to SpaceX. Don't miss out this great opportunity. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Garriga Elementary School | Port Isabel Middle School | Port Isabel High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $215,000 |
| 4/2/2026 | 4$207,500 |
| 8/17/2026 | 1$207,499 |
| 9/9/2026 | 4$199,999 |
| 9/10/2026 | 1$199,989 |
| 9/11/2026 | 1$199,979 |
| 9/12/2026 | 1$199,969 |
| 9/13/2026 | 1$199,959 |
| 9/14/2026 | 1$199,949 |
| 9/15/2026 | 1$199,939 |
| 9/16/2026 | 1$199,929 |
| 9/17/2026 | 1$199,919 |
| 9/18/2026 | 1$199,909 |
| 9/19/2026 | 1$199,899 |
| 9/20/2026 | 1$199,889 |
| 9/21/2026 | 1$199,879 |
| 9/22/2026 | 1$199,869 |
| 9/23/2026 | 1$199,859 |
| 9/24/2026 | 1$199,849 |
General Features
| Heating | Central |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition |
| Water Heater | Other |
| Energy Features | None |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 2000 |
| Subdivision | OUTDOOR RESORTS |
| Stories Count | One |
| Special Features | None |
| Status | Active |
| HOA Frequency | Monthly |
| Community Amenities | Homeowners Association |
| HOA $ M/Y | 363.62 |
| Area | Port Isabel |
| High School | PORT ISABEL |
| School District | POINT ISABEL I.S.D. |
| Listing Type | House |
| Elementary School | GARRIGA |
| Middle School | PORT ISABEL |
Interior Features
| Interior Amenities | Ceiling Fans |
|---|---|
| Flooring | Laminate,Tile |
| Beds | 2 |
| Window Coverings | Blinds |
| Conveying Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
Exterior Features
| Siding | Vinyl Siding,Other |
|---|---|
| Foundation | Other |
| Exterior Amenities | Deck |
| Pool | None |
| Fence Type | None |
| Location Features | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.